Name | Address | Height | Year Built/Opened | Cost |
Renaissance Plaza | 230 N. Elm Street | 19 stories, 280 feet | 1989 | $30 million |
Wachovia Building | 201 N. Elm Street | 16 stories | 1966 | $4.6 million |
* First Union Tower, then Wachovia, now Wells Fargo | 300 N. Greene Street | 21 stories, 360 feet | 1990 | $35-45 million |
Old First Union, now Self-Help | 122 N. Elm Street | 10 stories | 1971 | $2.1 million |
* Jefferson-Pilot Tower, now Lincoln Financial | Market and Greene Streets | 20 stories, 375 feet | 1990 | $40+ million |
Southern Life Building; U.S. Trust Center; Simpson Organization bought 2015 | 301 N. Elm Street | 10-stories | 1980 | $11.8 million |
Greensboro Bank and Trust Co, Now Guilford Building | 301 S. Elm Street | 13-stories (original plan was for 17 stories) | 1927 | |
*note: First Union Tower includes the basement in its 21 stories; Jefferson/Lincoln does not include the basement in its 20 stories - Jefferson/Lincoln is taller |